<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brain Drops &#187; travel</title>
	<atom:link href="http://brain-drops.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://brain-drops.com</link>
	<description>~ thoughts on life, creativity, and leadership...</description>
	<lastBuildDate>Wed, 09 May 2012 17:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brain-drops.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d47a2ed34193b06078111d34e33a9dc5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brain Drops &#187; travel</title>
		<link>http://brain-drops.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brain-drops.com/osd.xml" title="Brain Drops" />
	<atom:link rel='hub' href='http://brain-drops.com/?pushpress=hub'/>
		<item>
		<title>Gypsy Heart</title>
		<link>http://brain-drops.com/2011/07/18/gypsy-heart/</link>
		<comments>http://brain-drops.com/2011/07/18/gypsy-heart/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:00:04 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[gypsy]]></category>

		<guid isPermaLink="false">http://brain-drops.com/?p=1861</guid>
		<description><![CDATA[(Not to be confused with the Miley Cyrus tour that just wrapped in Australia &#8211; if you came here looking for her, she&#8217;s not here.) So in preparation for this post, I decided to look up the definition of the &#8230; <a href="http://brain-drops.com/2011/07/18/gypsy-heart/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1861&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2011/07/18/gypsy-heart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>

		<media:content url="http://braindrop.files.wordpress.com/2011/07/travel-heart.jpg?w=266" medium="image">
			<media:title type="html">travel heart</media:title>
		</media:content>
	</item>
		<item>
		<title>Bucket List</title>
		<link>http://brain-drops.com/2011/05/02/bucket-list/</link>
		<comments>http://brain-drops.com/2011/05/02/bucket-list/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:00:34 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[bucket list]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Napa]]></category>

		<guid isPermaLink="false">http://brain-drops.com/?p=1703</guid>
		<description><![CDATA[So Elora, Lauren, and Prudence have created these lists of things they want to do before they are 30, or 40. I wish I had been that focused when I was their age. Instead I was too busy doing other &#8230; <a href="http://brain-drops.com/2011/05/02/bucket-list/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1703&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2011/05/02/bucket-list/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>

		<media:content url="http://braindrop.files.wordpress.com/2011/04/travel-europe.jpg" medium="image">
			<media:title type="html">Travel-Europe</media:title>
		</media:content>
	</item>
		<item>
		<title>Results</title>
		<link>http://brain-drops.com/2011/03/22/results/</link>
		<comments>http://brain-drops.com/2011/03/22/results/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:23:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[poll results]]></category>

		<guid isPermaLink="false">http://brain-drops.com/?p=1634</guid>
		<description><![CDATA[So I post a poll and my traffic spikes. Yet most of the visitors that came by didn&#8217;t actually vote in the poll. Really, it wasn&#8217;t that hard. But the results are in. And as of the writing of this &#8230; <a href="http://brain-drops.com/2011/03/22/results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1634&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2011/03/22/results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>
	</item>
		<item>
		<title>Would You?</title>
		<link>http://brain-drops.com/2011/03/21/would-you/</link>
		<comments>http://brain-drops.com/2011/03/21/would-you/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:00:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://brain-drops.com/?p=1623</guid>
		<description><![CDATA[If you had the opportunity to take a year of your life and go travel around Europe, would you? Yes, you have the money to do this. No, you don&#8217;t have a job keeping you here. You may or may &#8230; <a href="http://brain-drops.com/2011/03/21/would-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1623&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2011/03/21/would-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>
	</item>
		<item>
		<title>Rules For Travel</title>
		<link>http://brain-drops.com/2011/02/24/rules-for-travel/</link>
		<comments>http://brain-drops.com/2011/02/24/rules-for-travel/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:00:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[airpots]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://brain-drops.com/?p=1474</guid>
		<description><![CDATA[I have traveled a lot in my life time. Growing up I would get the opportunity to go on trips with my Dad when he would travel for business. As I got older I would travel on my own, to &#8230; <a href="http://brain-drops.com/2011/02/24/rules-for-travel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1474&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2011/02/24/rules-for-travel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>

		<media:content url="http://braindrop.files.wordpress.com/2011/02/planes-trains-automobiles.jpg" medium="image">
			<media:title type="html">planes-trains-automobiles</media:title>
		</media:content>
	</item>
		<item>
		<title>Observations from the road</title>
		<link>http://brain-drops.com/2010/06/16/observations-from-the-road/</link>
		<comments>http://brain-drops.com/2010/06/16/observations-from-the-road/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:50:34 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[The Great Adventure]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://braindrop.wordpress.com/2010/06/16/observations-from-the-road/</guid>
		<description><![CDATA[Some random observations after having spent 4 days driving. If you are going to advertise or sell something using a large sign/billboard, I would recommend two things. One, have a phone number displayed. And two, with said number, display your &#8230; <a href="http://brain-drops.com/2010/06/16/observations-from-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1053&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2010/06/16/observations-from-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>
	</item>
		<item>
		<title>Nope, not there</title>
		<link>http://brain-drops.com/2010/06/15/nope-not-there/</link>
		<comments>http://brain-drops.com/2010/06/15/nope-not-there/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:51:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[moving]]></category>
		<category><![CDATA[The Great Adventure]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[job hunting]]></category>

		<guid isPermaLink="false">https://braindrop.wordpress.com/2010/06/15/nope-not-there/</guid>
		<description><![CDATA[If you&#8217;ve ever travelled you&#8217;ll understand what I&#8217;m about to say. There is a certain feeling you get when you visit somewhere for the first time. You pick up on a vibe of a city when you get there, and &#8230; <a href="http://brain-drops.com/2010/06/15/nope-not-there/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=1052&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2010/06/15/nope-not-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflecting on 2008</title>
		<link>http://brain-drops.com/2008/12/05/reflecting-on-2008/</link>
		<comments>http://brain-drops.com/2008/12/05/reflecting-on-2008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:52:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://braindrop.wordpress.com/?p=165</guid>
		<description><![CDATA[So yesterday was an evaluation, today it&#8217;s a look back on the year that was 2008. There have been a lot of changes this past year. Amy started third grade. Wow, that is completely different than it has been the &#8230; <a href="http://brain-drops.com/2008/12/05/reflecting-on-2008/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brain-drops.com&#038;blog=5586999&#038;post=165&#038;subd=braindrop&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brain-drops.com/2008/12/05/reflecting-on-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5362d022de15d98b87f07a4bb4e384e2?s=96&#38;d=identicon" medium="image">
			<media:title type="html">mesbecker</media:title>
		</media:content>
	</item>
	</channel>
</rss>
